As of Jan. 11, 2026
| 21 | Guymon High School |
| 59 | Millwood Arts Academy |
| 113 | Norman Advanced Robotics |
| 125 | Ardmore High School |
| 126 | Ardmore High School |
| 148 | Whittier Middle School |
| 151 | Westchester Academy for International Studies |
| 197 | Southeast High School |
| 317 | Longfellow Middle School |
| 414 | Irving Middle School |
| 468 | Noble High School |
| 588 | Dunbar Intermediate School |
| 710 | Lexington Middle School |
| 711 | Curtis Inge Middle School |
| 720 | Noble High School |
| 757 | Lexington High School |
| 791 | Oneta Ridge Middle School |
| 792 | Lexington Middle School |
| 815 | Kiamichi Technology Center |
| 818 | Allen Bowden Public School |
| 828 | Stratford Public Schools |
| 840 | Westchester Academy for International Studies |
| 866 | Buffalo Valley High School 1 |
| 868 | Willard Elementary School |
| 929 | Proud to Partner Leadership Academy |
| 952 | The Academy of Okmulgee |
| 959 | Perkin-Tryon High School |
| 960 | Broken Arrow Freshman Academy |
| 961 | Asher Public Schools |
| 962 | Sequoyah 8th Grade Academy |
| 973 | Coaches Homeschool |
| 834 | Mosaics Public School |
| 932 | Treasure Valley Robotics |
| 874 | White Pine Charter School |
| 700 | Galileo STEM Academy |
| 735 | Jerome Middle School |
| 890 | Jerome Middle School |
| 820 | Jerome High School |
| 6 | Dead Robot Society |
| 86 | Bald Eagle Area High School |
| 135 | YMWIC Foundation, Inc. |
| 142 | Thomas Jefferson High School for Science and Technology |
| 160 | Explorer Post 1010 |
| 246 | Great Mills High School |
| 247 | Great Mills High School |
| 248 | Great Mills High School |
| 249 | Great Mills High School |
| 250 | Great Mills High School |
| 274 | Annadale High School |
| 504 | Great Mills High School |
| 506 | Great Mills High School |
| 801 | BASIS Independent McLean |
| 877 | Great Mills High School |
| 963 | Rochambeau, The French International School |
| 964 | Maret School |
| 76 | Wilson Middle School |
| 340 | The Rhoades School |
| 345 | Wilson Middle School |
| 787 | The Rhoades School |
| 956 | Quemado High School |
| 945 | Sandia Preparatory School |
| 958 | Sandia Preparatory School |
| 954 | Sandia Preparatory School |
| 898 | Girl Scouts Troops 10624 / 42 |
| 310 | Diamondback STEM Tucumcari Schools |
| 803 | Diamondback STEM Tucumcari Schools |
| 804 | Diamondback STEM Tucumcari Schools |
| 805 | Diamondback STEM Tucumcari Schools |
| 806 | Diamondback STEM Tucumcari Schools |
| 819 | Diamondback STEM Tucumcari Schools |
| 859 | ACES Technical Charter School |
| 860 | ACES Technical Charter School |
| 916 | ACES Technical Charter School |
| 917 | ACES Technical Charter School |
| 918 | ACES Technical Charter School |
| 919 | ACES Technical Charter School |
| 941 | ACES Technical Charter School |
| 942 | ACES Technical Charter School |
| 943 | ACES Technical Charter School |
| 944 | ACES Technical Charter School |
| Animas Public Schools – The Panthers |
| 32 | Palm Desert Charter Middle School |
| 36 | John Glenn Middle School |
| 167 | Palm Desert High School |
| 813 | Radiant Robotics |
| 817 | Barstow Unified School District |
| 841 | Shadow Hills High School |
| 842 | La Quinta Middle School |
| 843 | La Quinta Middle School |
| 844 | La Quinta High School |
| 857 | Barstow Unified School District |
| 894 | Indio High School |
| 901 | La Quinta High School |
| 946 | Thomas Jefferson Middle School |
| 947 | Thomas Jefferson Middle School |
| 948 | Thomas Jefferson Middle School |
| 949 | Thomas Jefferson Middle School |
| 950 | Thomas Jefferson Middle School |
| 965 | Thomas Jefferson Middle School |
| 966 | Thomas Jefferson Middle School |
| 967 | Thomas Jefferson Middle School |
| 968 | Thomas Jefferson Middle School |
| 969 | Thomas Jefferson Middle School |
| 972 | La Quinta Middle School |
| 7 | Malden Catholic High School |
| 31 | Hawthorne Brook Middle School |
| 121 | Pembroke High School |
| 461 | Portsmouth Abbey School |
| 465 | Tyngsborough Public Schools |
| 574 | Malden High School |
| 770 | Malden Catholic High School |
| 910 | Youth Development Organization |
| 951 | Winthrop High School |
| 195 | Hillsdale High School |
| 328 | Los Altos Community Team |
| 329 | Los Altos Community Team |
| 338 | Los Altos Community Team |
| 399 | Los Altos Community Team |
| 902 | Thomas Russell Middle School |
| 903 | Rancho Milpitas Middle |
| 930 | Pinewood School |
| 933 | Pinewood School |
| 934 | Pinewood School |
| 970 | Silicon Valley International School |
| 957 | Beyond the Bell |
| 1006 | Henry County High |
| 1007 | Henry County High |
| 137 | Waltrip High School |
| 151 | Westchester Academy for International Studies |
| 839 | Westchester Academy for International Studies |
| 840 | Westchester Academy for International Studies |
| 8 | Fort Lee High School |
| 10 | Xavier High School |
| 210 | Fort Lee High School |
| 408 | Xavier High School |
| 885 | Thurgood Marshall Academy |
| 955 | Thurgood Marshall Academy |
| 1002 | Harriton High School |
| 1003 | Harriton High School |
| 1005 | Pottstown High School |
| 1005 | Pottstown High School |
| 1008 | Explorers Academy Of Science And Technology |
| 1009 | Explorers Academy Of Science And Technology |
| 1013 | Spain Middle School |
| 1014 | Spain Middle School |
| 1020 | Horizon Science Academy Toledo |
| 1021 | Pottstown High School |
| 1022 | Pottstown High School |
| 1023 | Pottstown High School |
| 188 | HTL Wiener Neustadt |
| 602 | HTL Wiener Neustadt |
| 603 | HTL Wiener Neustadt |